Yamaha Outboards:
- T50 hp 1996 & Newer
- T60 hp 2003 & Newer
- 60 hp (Includes C60/E60/P60) 1992-2005
- 70 hp (4 Stroke) 2010-2024
- 70 hp (2 Stroke) 1984-2024
- 75 hp (4 Stroke) 2003-2024
- 75 hp (Includes C75/E75/P75) 1994-1999
- 80 hp (2 Stroke) 1997-2024
- 80 hp (4 Stroke) 1999-2024
- 85 hp (2 Stroke) 1991-1997
- 90 hp (2 Stroke) (Includes C90) 1984-2024
- 90 hp (4 Stroke) 1999-2024
- 100 hp (4 Stroke) 1999-2024
- 115 hp (4 Stroke) 2000-2024
- 115 hp (2 Stroke) (Includes C115/P115) 1984 & Newer
- 130 hp (2 Stroke) 1984-2003
- 130 hp (4 Stroke) 2017-2024
- 140 hp (2 Stroke) All Years
Noticed a massive difference. Have a Baysport 595 with 130 Yamaha 4 Stroke. Was using the factoryt aluminium 13.25 x 16p prop. Changed to 13.25 x 14p Stainless 4 Blade and time to plane dropped by 2 seconds. Now it jumps out of water. Mid range has more power too. I always travel with a load to a beach hut so that’s exactly what I was after. Nose stays down further, can trim motor up more as it has better grip on water too. Very happy.
Quality product, certainly designed at a high level of engineering.
Prop performance appears to be as predicted, providing greater control at low speed and good mid range performance with a loss of top end speed. WOT revs within specifications at about 5,500 RPM