Yamaha Outboards:
- 9.9 hp (2 Stroke) 1984-2009
- F9.9 hp (4 Stroke) 2000-2007
- 15 hp (2 Stroke) 1984-2009
- 15hp (2 Stroke) 2010 & Newer
- F15 C 2007 & Newer
- F15 hp (4 Stroke) 1998 & Newer
- F20 hp (4 Stroke) 2007 & Newer
International Priority Shipping 1-5 days Worldwide
$531AUD
Prop Features:
The SRT4 has larger blade diameter at 9.5″ inches compared with the standard 9 1/4″. The SRT3 has higher rake angle a little bit of cupping. Likes higher horse power and light set ups were the engines mounted higher on the transom.
Size Props available:
Yamaha Outboards:
Weight | 2.95 kg |
---|---|
Dimensions | 34 × 35 × 15 cm |
Propeller Size | 10 1/2 x 10, 10 1/2 x 11, 10 1/2 x 12, 10 1/2 x 13, 10 1/2 x 14, 10 1/2 x 15, 10 1/4 x 10, 10 1/4 x 11, 10 1/4 x 12, 10 1/4 x 13, 10 1/4 x 14, 10 1/4 x 15, 10 1/4 x 9, 10 1/8 x 10, 10 1/8 x 11, 10 1/8 x 12, 10 1/8 x 13, 10 1/8 x 14, 10 1/8 x 15, 10 3/4 x 12, 10 3/8 x 11, 10 3/8 x 12, 10 3/8 x 13, 10 5/8 x 12, 10 7/8 x 10, 10 7/8 x 11, 10 x 10, 10 x 11, 10 x 12, 10 x 13, 10 x 14, 10 x 15, 10.1 x 14, 10.1 x 15, 10.3 x 13, 10.38 x 10, 10.38 x 11, 10.38 x 12, 10.38 x 13, 10.38 x 14, 10.38 x 15, 10.38 x 16, 10.38 x 17, 10.6 x 12, 11 1/2 x 11, 11 1/2 x 12, 11 1/2 x 13, 11 1/2 x 14, 11 1/4 x 10, 11 1/4 x 13, 11 1/4 x 14, 11 1/4 x 15, 11 1/8 x 13, 11 1/8 x 14, 11 1/8 x 16, 11 3/4 x 10, 11 3/4 x 15, 11 3/4 x 17, 11 3/4 x 19, 11 3/8 x 12, 11 5/8 x 11, 11 x 15, 11.25 x 11, 11.25 x 12, 11.25 x 13, 11.25 x 14, 11.25 x 15, 11.25 x 16, 11.25 x 17, 12 1/2 x 13, 12 1/2 x 19, 12 1/4 x 15, 12 1/4 x 9, 12 3/4 x 21, 12 5/8 x 21, 12 x 10 1/2, 12 x 11, 12 x 12, 12 x 13, 12 x 15, 12 x 9, 12.5 x 12.125, 12.5 x 13, 12.5 x 15.5, 12.5 x 19, 13 1/2 x 15, 13 1/2 x 23, 13 1/4 x 12, 13 1/4 x 13, 13 1/4 x 14, 13 1/4 x 15, 13 1/4 x 16, 13 1/4 x 17, 13 1/4 x 18, 13 1/4 x 19, 13 1/4 x 20, 13 1/4 x 21, 13 1/4 x 22, 13 1/4 x 23, 13 1/8 x 15, 13 1/8 x 17, 13 1/8 x 19, 13 1/8 x 21, 13 3/4 x 15, 13 3/4 x 21, 13 3/8 x 15, 13 5/8 x 13, 13 7/8 x 11, 13 7/8 x 13, 13 x 10.5, 13 x 12, 13 x 12.125, 13 x 12.5, 13 x 13, 13 x 17, 13 x 19, 13 x 21, 13.25 x 15, 13.4 x 15, 13.5 x 14.25, 13.5 x 16, 13.5 x 17.5, 13.5 x 17.50, 13.8 x 11, 13.8 x 13, 14 1/2 x 17, 14 1/2 x 18, 14 1/2 x 19, 14 1/4 x 13, 14 1/4 x 14, 14 1/4 x 15, 14 1/4 x 16, 14 1/4 x 17, 14 1/4 x 18, 14 1/4 x 19, 14 1/4 x 20, 14 1/4 x 21, 14 1/4 x 22, 14 1/4 x 23, 14 1/4 x 24, 14 1/4 x 25, 14 x 10, 14 x 11, 14 x 13, 14 x 14, 14 x 15, 14 x 15,5, 14 x 16, 14 x 17, 14 x 17 LH, 14 x 17 RH, 14 x 18, 14 x 18 LH, 14 x 18 RH, 14 x 19, 14 x 19 LH, 14 x 19 RH, 14 x 20, 14 x 20 LH, 14 x 20 RH, 14 x 21, 14 x 21 LH, 14 x 21 RH, 14 x 22, 14 x 22 LH, 14 x 22 RH, 14 x 23, 14 x 23 LH, 14 x 23 RH, 14 x 24, 14.5 x 12, 14.5 x 14.25, 14.5 x 15.5, 14" x 14.25", 15 1/2 x 13, 15 1/2 x 15, 15 1/4 x 15, 15 x 12, 15 x 14.25, 15 x 16, 15 x 17, 15.25 x 12 LH, 15.25 x 12 RH, 15.25 x 13 LH, 15.25 x 13 RH, 15.25 x 14 LH, 15.25 x 14 RH, 15.25 x 15 LH, 15.25 x 15 RH, 15.25 x 16 LH, 15.25 x 16 RH, 15.25 x 17 LH, 15.25 x 17 RH, 15.25 x 18 LH, 15.25 x 18 RH, 15.25 x 19 LH, 15.25 x 19 RH, 15.25 x 20 LH, 15.25 x 20 RH, 15.25 x 21 LH, 15.25 x 21 RH, 15.25 x 22 LH, 15.25 x 22 RH, 15.25 x 23 LH, 15.25 x 23 RH, 15.25 x 24 LH, 15.25 x 24 RH, 15.25 x 25 LH, 15.25 x 25 RH, 15.25 x 26 LH, 15.25 x 26 RH, 15.25 x 27 LH, 15.25 x 27 RH, 15.25 x 28 LH, 15.25 x 28 RH, 16 x 13, 16 x 14, 16 x 14 LH, 16 x 14 RH, 16 x 15, 16 x 15 LH, 16 x 15 RH, 16 x 16, 16 x 16 LH, 16 x 16 Rh, 16 x 17, 16 x 17 LH, 16 x 17 RH, 16 x 18, 16 x 18 LH, 16 x 18 RH, 16 x 19, 16 x 19 LH, 16 x 19 RH, 16 x 20, 16 x 20 LH, 16 x 20 RH, 16 x 21, 16 x 21 LH, 16 x 21 RH, 16 x 22, 16 x 22 LH, 16 x 22 RH, 16 x 23, 16 x 23 LH, 16 x 23 RH, 17 1/2 x 23 LH, 17 1/2 x 23 RH, 17 1/4 x 16 LH, 17 1/4 x 16 RH, 17 1/4 x 17 LH, 17 1/4 x 17 RH, 17 1/4 x 18 LH, 17 1/4 x 18 RH, 17 1/4 x 19 LH, 17 1/4 x 19 RH, 17 1/4 x 20 LH, 17 1/4 x 20 RH, 17 1/4 x 21 LH, 17 1/4 x 21 RH, 17 1/4 x 22 LH, 17 1/4 x 22 RH, 17 1/4 x 23 LH, 17 1/4 x 23 RH, 17 1/4 x 24 LH, 17 1/4 x 24 RH, 17 3/4 x 21 LH, 17 3/4 x 21 RH, 17 x 17, 18 1/2 21 RH, 18 1/2 x 15 LH, 18 1/2 x 15 RH, 18 1/2 x 16 LH, 18 1/2 x 16 RH, 18 1/2 x 17 LH, 18 1/2 x 17 RH, 18 1/2 x 18 LH, 18 1/2 x 18 RH, 18 1/2 x 19 LH, 18 1/2 x 19 RH, 18 1/2 x 20 LH, 18 1/2 x 20 RH, 18 1/2 x 21 LH, 18 1/2 x 22 LH, 18 1/2 x 22 RH, 18 1/2 x 23 LH, 18 1/2 x 23 RH, 18 1/2 x 24 LH, 18 1/2 x 24 RH, 18 1/4 x 19 LH, 18 1/4 x 19 RH, 18 3/4 x 17 LH, 18 3/4 x 17 RH, 19 1/4 x 15 LH, 19 1/4 x 15 RH, 7 1/2 x 7, 7 1/2 x 8, 7 1/4 x 5, 7 1/4 x 6, 7 7/8 x 8, 8 1/2 x 7, 8 1/2 x 8, 9 1/2 x 10, 9 1/4 x 10, 9 1/4 x 10 1/2, 9 1/4 x 11, 9 1/4 x 12, 9 1/4 x 7, 9 1/4 x 8, 9 1/4 x 9, 9 1/4 x 9 3/4, 9 7/8 x 10, 9 7/8 x 10 1/2, 9 7/8 x 11, 9 7/8 x 11 1/4, 9 7/8 x 12, 9 7/8 x 13, 9 7/8 x 14, 9 7/8 x 14 1/4, 9 7/8 x 9, 9 x 10, 9 x 8, 9 x 9, 9.5 x 10, 9.5 x 11, 9.5 x 12, 9.5 x 13, 9.5 x 9, 99001, 99002, 99003, 99005, 99006, 99007, 99008, 99010, 99013, 99014, 99015, 99015A, 99016, 99017, 99018, 99019, 99021, 99022, 99023, 99025, 99026, 99027, 99029, 99030, 99031, 99032, 99033, 99034, 99035, 99036, A3, A4, A5, A6, A7, Acme Prop Puller, B3, B4, B5, B6, B7, Black Ozplate, D0, D1, D2, D3, D4, D5, D6, D7, Grey Oz Hydrofoil, Silver Oz Hydrofoil, Weekend Saver Kit, White Oz Hydrofoil |
Material | Stainless |
Blades | 4 |
Propeller Rotation | Right Hand (Standard) |
AUSTRALIA WIDE: All items will be sent through Australia Post or TNT, we offer Road freight and Express delivery options. Flat Rate Delivery charges are calculated at checkout page.
INTERNATIONAL: All Parcels Sent FEDEX International Priority Shipping 1-5 days Worldwide Note International buyers only: Import duties and taxes are not included in the price of the item or freight charge. Please check with your country's customs office to see what these additional costs could be prior to purchasing.
Reviews
There are no reviews yet.