Honda (4 Stroke) Outboards:
- BF115 hp (4 Stroke) 2010 & Newer
- BF135 hp (4 Stroke) 2004 & Newer
- BF150 hp (4 Stroke) 2004 & Newer
- BF200 hp (4 Stroke) 2003 & Newer
- BF225 hp (4 Stroke) 2003 & Newer
- BF250 hp (4 Stroke) 2012 & Newer
$1,313AUD
Propeller Sizes:
15.25 x 12 | OFS4R12PCLH200 | OFS4L12PCLH200
15.25 x 13 | OFS4R13PCLH200 | OFS4L13PCLH200
15.25 x 14 | OFS4R14PCLH200 | OFS4L14PCLH200
15.25 x 15Â Â | OFS4R15PCLH200 | OFS4L15PCLH200
15.25 x 16Â Â | OFS4R16PCLH200 | OFS4L16PCLH200
15.25 x 17Â Â | OFS4R17PCLH200 | OFS4L17PCLH200
15.25 x 18 | OFS4R18PCLH200 | OFS4L18PCLH200
15.25 x 19 | OFS4R19PCLH200 | OFS4L19PCLH200
15.25 x 20 | OFS4R20PCLH200 | OFS4L20PCLH200
15.25 x 21 | OFS4R21PCLH200 | OFS4L21PCLH200
15.25 x 22 | OFS4R22PCLH200 | OFS4L22PCLH200
15.25 x 23 | OFS4R23PCLH200 | OFS4L23PCLH200
15.25 x 24 | OFS4R24PCLH200 | OFS4L24PCLH200
15.25 x 25 | OFS4R25PCLH200 | OFS4L25PCLH200
15.25 x 26 | OFS4R26PCLH200 | OFS4L26PCLH200
15.25 x 27 | OFS4R27PCLH200 | OFS4L27PCLH200
15.25 x 28 | OFS4R28PCLH200 | OFS4L28PCLH200
2 reviews for Honda Prop BF 115D-135-150-200-225-250hp Stainles Steel PowerTech OFS4 4 Blade Propeller