Supra Boat Propeller Applications
Prop Finder:
For 2019-2023 boats please use our prop finder tool, otherwise see the tables below. Choose the year and model of your boat, along with the engine and your application, we'll then show you the propellers that are best compatible for your application!Boat Manufacture
Year
Model
Engine Model
Speed / Application
Elevation
Find My Propeller
V-Drive Boat Specs | All-Round / Everything | Wakeboard / Surf | High Elevation / Heavy Ballast |
---|---|---|---|
2015~2018 SE 550 | ACME 2277 / OZBBGG4 | ACME 2773 | ACME 2775 |
2015~2018 SE 450 | ACME 2249 | ACME 2773 | ACME 2419 / OZBDAI4 |
2015~2018 SE 350 | ACME 2249 | ACME 2773 | ACME 2419 / OZBDAI4 |
2013~2017 SG 550 | ACME 2277 / OZBBGG4 | ACME 2773 | ACME 2775 |
2013~2017 SG 450 | ACME 2249 | ACME 2773 | ACME 2419 / OZBDAI4 |
2013~2017 SG 350 | ACME 2249 | ACME 2773 | ACME 2419 / OZBDAI4 |
2013~2017 SA 550 | ACME 2277 / OZBBGG4 | ACME 2773 | ACME 2775 |
2013~2017 SA 450 | ACME 2249 | ACME 2773 | ACME 2419 / OZBDAI4 |
2013~2017 SA 350 | ACME 2249 | ACME 2773 | ACME 2419 / OZBDAI4 |
2014~2016 SC 550 | ACME 2277 / OZBBGG4 | ACME 2773 | ACME 2775 |
2014~2016 SC 450 | ACME 2249 | ACME 2773 | ACME 2419 / OZBDAI4 |
2014~2016 SC 350 | ACME 2249 | ACME 2773 | ACME 2419 / OZBDAI4 |
2017 SR 450 | ACME 2249 | ACME 2773 | ACME 2419 / OZBDAI4 |
2017 SR 350 | ACME 2249 | ACME 2773 | ACME 2419 / OZBDAI4 |
V-Drive Boat Specs | All-Round / All Purpose | Wakeboard / Surf | High Elevation / Heavy Weighted |
---|---|---|---|
2011~2014 Launch 242 | ACME 1941 / OZAIDA4 | ACME 1235 / OZABCE4 | ACME 2079 |
2011~2014 Sunsport 242 | ACME 1941 / OZAIDA4 | ACME 1235 / OZABCE4 | ACME 2079 |
2005~2010 Launch 24 SSV | ACME 1939 / OZAICI4 | ACME 1433 / OZADCC4 | ACME 1617 |
2005~2010 Sunsport 24V | ACME 1939 / OZAICI4 | ACME 1433 / OZADCC4 | ACME 1617 |
2005~2013 Launch 22V | ACME 1939 / OZAICI4 | ACME 1433 / OZADCC4 | ACME 1617 |
2005~2013 Sunsport 22V | ACME 1939 / OZAICI4 | ACME 1433 / OZADCC4 | ACME 1617 |
2001~2005 Launch SSV | ACME 1939 / OZAICI4 | ACME 1433 / OZADCC4 | ACME 1617 |
2001~2005 Sunsport V | ACME 1939 / OZAICI4 | ACME 1433 / OZADCC4 | ACME 1617 |
2005~2013 Launch 21V | ACME 1939 / OZAICI4 | ACME 1433 / OZADCC4 | ACME 1617 |
2010~2013 Sunsport 21V | ACME 1939 / OZAICI4 | ACME 1433 / OZADCC4 | ACME 1617 |
2006~2012 Launch 20 SSV | ACME 1939 / OZAICI4 | ACME 1433 / OZADCC4 | ACME 1617 |
2006~2012 Sunsport 20V | ACME 1939 / OZAICI4 | ACME 1433 / OZADCC4 | ACME 1617 |
Note: Some of the older Direct Drive Supra Boats May have a Right Hand Turn Prop. Please check your Prop rotation prior to purchase.
Direct Drive Boat Specs | WaterSkiing / Barefoot | All-Round / Everything | High Altitude |
---|---|---|---|
1995~2004 Sunsport (Direct Drive) | ACME 541 / OZEDA3 | ACME 543 / OZEDC3 | ACME 1229 |
2001~2005 Launch SS (Direct Drive) | ACME 541 / OZEDA3 | ACME 543 / OZEDC3 | ACME 1229 |
1998~2002 Legacy (Direct Drive) | ACME 541 / OZEDA3 | ACME 543 / OZEDC3 | ACME 1229 |
1999~2004 Santera (Direct Drive) | ACME 541 / OZEDA3 | ACME 543 / OZEDC3 | ACME 1229 |
1995~1998 Saltare (Direct Drive) | ACME 541 / OZEDA3 | ACME 543 / OZEDC3 | ACME 1229 |
1992 Saltare (1.23:1 Right Hand Rotation) | ACME 422 / OZDBB4 | ACME 654 | ACME 480 |
1999~2006 Launch 21 (Direct Drive) | ACME 541 / OZEDA3 | ACME 543 / OZEDC3 | ACME 1229 |
2003~2007 Launch 20 (Direct Drive) | ACME 541 / OZEDA3 | ACME 543 / OZEDC3 | ACME 1229 |
1995~2007 Comp 20 (Direct Drive) | ACME 541 / OZEDA3 | ACME 543 / OZEDC3 | ACME 1229 |
1991 Sunsport (1.23:1 Right Hand Rotation) | ACME 422 / OZDBB4 | ACME 654 | ACME 480 |
1987~1996 Comp TS6M (1:1 Left Hand Rotation) | ACME 541 / OZEDA3 | ACME 543 / OZEDC3 | ACME 1229 |
1987~1996 Comp TS6M (1.23:1 Right Hand Rotation) | ACME 422 / OZDBB4 | ACME 654 | ACME 480 |