Mastercraft Boat Propeller Applications
Prop Finder:
For 2019-2023 boats please use our prop finder tool, otherwise see the tables below. Choose the year and model of your boat, along with the engine and your application, we'll then show you the propellers that are best compatible for your application!Boat Manufacture
Year
Model
Engine Model
Speed / Application
Elevation
Find My Propeller
2016-2019 X Series Wakeboard Boat Specs | All-Round / Everything | Wakeboard / Surf | High Elevation / Heavy Weighted |
---|---|---|---|
2019 X26 (7.4L Engine – 2:1 Gear Ratio) | OJ 799 | OJ 846 | ACME 3317 |
2016~2017 X2 (5.7L or 6.0 Engine – 1.5:1 Gear Ratio) | ACME 2271 / OZBBGA4 / OJ 805 | ACME 2241 / OZBBDA4 / OJ 815 | ACME 2305 / OJ 848 |
2016~2017 X2 (6.2 Engine – 1.5:1 Gear Ratio) | N/A | OJ 820 | OJ 805 |
2016~2017 X20 (5.7 Engine – 2:1 Gear Ratio) | N/A | OJ 823 | OJ 813 |
2016~2017 X20 (6.0 or 6.2 Engine – 2:1 Gear Ratio ) | N/A | OJ 828 | OJ 823 |
2016~2017 X10 (5.7 or 6.0 Engine – 1.5:1 Gear Ratio) | ACME 2271 / OZBBGA4 / OJ 805 | ACME 2241 / OZBBDA4 / OJ 815 | ACME 2305 / OJ 848 |
2016~2017 X10 (6.2 Engine – 1.5:1 Gear Ratio) | N/A | OJ 820 | OJ 805 |
2016~2017 X23 (6.0 or 6.2 Engine – 2:1 Gear Ratio) | N/A | OJ 811 | OJ 814 |
2016~2017 X23 (7.4 Engine – 1.5:1 Gear Ratio) | N/A | OJ 820 | OJ 812 |
2019~ X24 (5.7 or 6.0 Engine – 1.5:1 Gear Ratio) | ACME 2271 / OZBBGA4 / OJ 805 | ACME 2241 / OZBBDA4 / OJ 815 | ACME 2305 / OJ 848 |
2019~ X24 (6.2 or 7.4 Engine – 1.5:1 Gear Ratio) | N/A | OJ 818 | OJ 805 |
2016~2017 X25 (5.7 or 6.0 Engine – 1.5:1 Gear Ratio) | ACME 2271 / OZBBGA4 / OJ 805 | ACME 2241 / OZBBDA4 / OJ 815 | ACME 2305 / OJ 848 |
2016~2017 X25 (6.2 or 7.4 Engine – 1.5:1 Gear Ratio) | N/A | OJ 818 | OJ 805 |
2016~2017 X30 (5.7 or 6.0 Engine – 1.5:1 Gear Ratio) | ACME 2271 / OZBBGA4 / OJ 805 | ACME 2241 / OZBBDA4 / OJ 815 | ACME 2305 / OJ 848 |
2016~2017 X30 (6.2 or 7.4 Engine – 1.5:1 Gear Ratio) | N/A | OJ 818 | OJ 805 |
X31 (5.7 or 6.0 Engine – 1.5:1 Gear Ratio) | ACME 2271 / OZBBGA4 / OJ 805 | ACME 2241 / OZBBDA4 / OJ 815 | ACME 2305 / OJ 848 |
X31 (6.2 or 7.4 Engine – 1.5:1 Gear Ratio) | N/A | OJ 818 | OJ 805 |
2016~2017 X46 (5.7 or 6.0 Engine – 1.5:1 Gear Ratio) | ACME 2271 / OZBBGA4 / OJ 805 | ACME 2241 / OZBBDA4 / OJ 815 | ACME 2305 / OJ 848 |
2016~2017 X46 (6.2 or 7.4 Engine – 1.5:1 Gear Ratio) | N/A | OJ 818 | OJ 805 |
2016~2017 X55 (6.0 Engine – 1.5:1 Gear Ratio) | ACME 2271 / OZBBGA4 / OJ 805 | ACME 2241 / OZBBDA4 / OJ 815 | ACME 2305 / OJ 848 |
2016~2017 X55 (6.2 or 7.4 Engine – 1.5:1 Gear Ratio) | N/A | OJ 818 | OJ 805 |
2016~2017 XSTAR (6.0 or 6.2 Engine – 1.5:1 Gear Ratio) | ACME 2271 / OZBBGA4 / OJ 805 | ACME 2241 / OZBBDA4 / OJ 815 | ACME 2305 / OJ 848 |
2016~2017 XSTAR (7.4 Engine – 1.5:1 Gear Ratio) | N/A | OJ 820 | OJ 805 |
2014~2019 NXT 20 (5.7 Engine – 1.5:1 Gear Ratio) | ACME 2271 / OZBBGA4 / OJ 805 | ACME 2241 / OZBBDA4 / OJ 815 | ACME 2305 / OJ 848 |
2015~2019 NXT 22 (5.7 Engine – 1.5:1 Gear Ratio) | ACME 2271 / OZBBGA4 / OJ 805 | ACME 2241 / OZBBDA4 / OJ 815 | ACME 2305 / OJ 848 |
2017 XT 20 (5.7L or 6.0 Engine – 1.5:1 Gear Ratio) | ACME 2271 / OZBBGA4 / OJ 805 | ACME 2241 / OZBBDA4 / OJ 815 | ACME 2305 / OJ 848 |
2018 XT 21 (5.7L or 6.0 Engine – 1.5:1 Gear Ratio) | ACME 2271 / OZBBGA4 / OJ 805 | ACME 2241 / OZBBDA4 / OJ 815 | ACME 2305 / OJ 848 |
2016~2017 XT 23 (5.7 Engine – 1.5:1 Gear Ratio) | ACME 2271 / OZBBGA4 / OJ 805 | ACME 2241 / OZBBDA4 / OJ 815 | ACME 2305 / OJ 848 |
1999-2015 X Series Wakeboard Boat Specs | Recreational / All Purpose | Wakeboard / WakeSurf | High Altitude / Heavily Weighted |
---|---|---|---|
2004~2011 Mastercraft X-80 (Dual Motors) | N/A | N/A | ACME 1284 ACME 1285 |
2004~2011 Mastercraft X-80 (8.1 Liter) | N/A | ACME 2061 / OZBOFA4 | ACME 1285 |
2009~2013 Mastercraft X-55 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2013~2015 Mastercraft X-46 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2004~2013 Mastercraft X-45 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2010~2015 Mastercraft X-Star | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2003~2009 Mastercraft X-Star | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
1999~2002 Mastercraft X-Star | OJ 912 | OJ 915 | OJ 945 |
2009~2015 Mastercraft X-35 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2012~2015 Mastercraft X-30 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2003~2010 Mastercraft X-30 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2010~2015 Mastercraft X-25 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2015 Mastercraft X-23 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2003~2012 Mastercraft X-15 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2003~2011 Mastercraft X-10 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2013~2015 Mastercraft X-10 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2015 Mastercraft X-20 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2006~2015 Mastercraft X2 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2003~2005 Mastercraft X2 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2006~2012 Mastercraft X1 | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
2009~2015 Mastercraft ProStar 214v | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
1999~2002 Mastercraft MariStar 230VRS | ACME 537 / OZECG4 | ACME 1941 / OZAIDA4 | ACME 1235 / OZABCE4 |
1995 Mastercraft MariStar 225VRS | ACME 537 / OZECG4 | ACME 1941 / OZAIDA4 | ACME 1235 / OZABCE4 |
2003~2005 Mastercraft ProStar 205v | OJ 812 | ACME 1285 / OJ 815 | ACME 2195 / OJ 845 |
1999-2002 Mastercraft ProStar 205v | ACME 537 / OZECG4 | ACME 1941 / OZAIDA4 | ACME 1235 / OZABCE4 |
1991Mastercraft Maristar 210 | ACME 537 / OZECG4 | ACME 1941 / OZAIDA4 | ACME 1235 / OZABCE4 |
MasterCraft Water Ski Boat Specs | WaterSki / Barefoot | All Purpose / Everything | Wakeboard / Surf |
---|---|---|---|
2000~2002 Mastercraft X-5 (Standard 1:1 Trans) | ACME 541 / OZEDA3 | ACME 543 / OZEDC3 | ACME 1229 |
2000~2002 Mastercraft X-5 (PowerSlot 1.5:1 Trans) | ACME 537 / OZECG4 | ACME 1939 / OZAICI4 | ACME 1433 / OZADCC4 |
2003~2012 Mastercraft X-7 (Standard 1:1 Trans) | ACME 843 / OZHDC3 | ||
2003~2012 Mastercraft X-7 (PowerSlot 1.5:1 Trans) | ACME 2061 / OZBOFA4 | ||
2003~2012 Mastercraft ProStar 197 (Standard 1:1 Trans) | ACME 843 / OZHDC3 | ||
2003~2012 Mastercraft ProStar 197 (PowerSlot 1.5:1 Trans) | ACME 2061 / OZBOFA4 | ||
2003~2006 Mastercraft X-9 (Standard 1:1 Trans) | ACME 843 / OZHDC3 | ||
2003~2006 Mastercraft X-9 (PowerSlot 1.5:1 Trans) | OJ WakePro 820 | ACME 2061 / OZBOFA4 | ACME 2195 |
2003~2006 Mastercraft ProStar 209 (Standard 1:1 Trans) | ACME 843 / OZHDC3 | ||
2003~2006 Mastercraft ProStar 209 (PowerSlot 1.5:1 Trans) | OJ WakePro 820 | ACME 2061 / OZBOFA4 | ACME 2195 |
2001~2002 Mastercraft ProStar 209 (Standard 1:1 Trans) | ACME 541 / OZEDA3 | ACME 543 / OZEDC3 | ACME 1229 |
2001~2002 Mastercraft ProStar 209 (PowerSlot 1.5:1 Trans) | ACME 1591 | ACME 1847 / OJ 909 |
ACME 2571 |
1989~1997 Mastercraft Prostar 190 (Standard 1:1 Trans) | ACME 541 / OZEDA3 | ACME 543 / OZEDC3 | ACME 1229 |
1989~1997 Mastercraft Prostar 190 (PowerSlot 1.5:1 Trans) | ACME 537 / OZECG4 | ACME 1939 / OZAICI4 | ACME 1433 / OZADCC4 |
1995~2000 Mastercraft Prostar 205 (Standard 1:1 Trans) | ACME 541 / OZEDA3 | ACME 543 / OZEDC3 | ACME 1229 |
1995~2000 Mastercraft Prostar 205 (PowerSlot 1.5:1 Trans) | ACME 537 / OZECG4 | ACME 1939 / OZAICI4 | ACME 1433 / OZADCC4 |
1984 Mastercraft (Standard 1:1 Transmission) | ACME 541 / OZEDA3 | ACME 543 / OZEDC3 | ACME 1229 |
1984 Mastercraft (PowerSlot 1.5:1 Transmission) | ACME 537 / OZECG4 | ACME 1939 / OZAICI4 | ACME 1433 / OZADCC4 |